Home>Products>NSK Bearing>NSK 53220U thrust ball bearings

NSK 53220U thrust ball bearings
High Quality NSK 53220U thrust ball bearings. Competitive NEI Manufacturing Bearing LTD. NSK Bearing Pricing. Accept Small Order. 4x9x3.5 Easy 4x9x3.5 Size (mm) and Fast Shipping.
- NSK
53220U
- 3,5 mm
- 4x9x3.5
- 9 mm
- SS 628/4-ZZ
- 0,17 kN
- 3,5
- 4 mm
- 0,001 Kg
-
NEI Manufacturing Bearing LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 53220U thrust ball bearingsProduct description
B: | 3,5 mm | Size (mm): | 4x9x3.5 | D: | 9 mm |
Bearing number: | SS 628/4-ZZ | Basic static load rating (C0): | 0,17 kN | Width (mm): | 3,5 |
d: | 4 mm | Weight: | 0,001 Kg | C: | 3,5 mm |
Brand: | ISB |
NSK 53220U thrust ball bearingsSpecification details
NSK 53220U bearing Size Chart (mm/inches) | |
---|---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 2.12 |
EAN | 0087796016545 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 15 Degree |
Preload | Medium |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Mounting Arrangement | Universal |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Super High Precision |
Long Description | 110MM Bore; 170MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 2MM9122WI SUM |
Weight / LBS | 4.66 |
B | 1.102 Inch | 28 Millimeter |
D | 6.693 Inch | 170 Millimeter |
d | 4.331 Inch | 110 Millimeter |
NSK 53220U thrust ball bearings Cad Models
Contact Us

- NEI Manufacturing Bearing LTD.
- AddressKawasan Greenland International Industrial Center Blok AB No. 02, Kota Delta Mas
- Phone(Working Time)84-4-37347662
- Fax
Related News
What is the difference between white lithium grease and silicone grease? |
When was SKF founded? |
Which type of bearings are known as anti friction bearing? |
Product Categories
New Products
35 mm x 80 mm x 21 mm NSK NUP 307 EW cylindrical roller bearings
75 mm x 115 mm x 20 mm NSK N1015RSZTPKR cylindrical roller bearings
120 mm x 215 mm x 58 mm NSK HR32224J tapered roller bearings
45 mm x 85 mm x 19 mm NSK NF 209 cylindrical roller bearings
6 mm x 21 mm x 7 mm NSK E 6 deep groove ball bearings